
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 299 item
HScode 291
Times 299
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | PRIME MARKETING CO ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | - | ||
| Employees | 55 | ||
| URL | - | ||
| Phone | +965 2454893 | ||
| Fax | +965 2454889 | ||
| Contact | Wael Al Abdul Jader | ||
| Position | General Manager | ||
-
291HS Code
-
299Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 230500 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 220290 | - | - | - | ||
| 2017 | 210420 | - | - | - | ||
| 2017 | 330114 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 200799 | - | - | - | ||
| 2017 | 230610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail